The majority of Pocket Circuit components can be bought right at CourStar for points. Thus, make sure to use races, time attacks, and rival matches to build up your point stock. To see what parts you have, go to Activity Log -> Entertainment. Scroll down to Parts Professor and click .
| № | Type | Name | Cost | Where to get |
|---|---|---|---|---|
| 1 | Car | DRAG-ON | 120,000 pp | Parts Shop – Defeat the Rival Ran |
| 2 | Car | Golem Tiger | Free | Defeat the Final Rival |
| 3 | Car | Cool Striker | 40,000 Chips | Castle Casino |
| 4 | Car | Devil Killer | 5600 Tags | Castle Gambling Hall |
| 5 | Car | Killer Bee | Free | Locker I5 |
| 6 | Car | DRAG-ON Ultra | 4980 pp | Parts Shop – Beat Official Race |
| 7 | Car | Golem Jaguar | Free | Starting Set |
| 8 | Car | Alpha Cool Striker | Free | Defeat the Rival Keiko |
| 9 | Car | Super Devil Killer | 1980 pp | Parts Shop – Beat Rookie Race |
| 10 | Car | Bangin’ Killer Bee | 2980 pp | Parts Shop – Beat Veteran Race |
| 11 | Tires | Slick Tires | Free | Starting Set |
| 12 | Tires | Slick Tires Plus | 500 Akame | Akame Shop Level 2 |
| 13 | Tires | Extra Slick Tires | 1480 pp | Parts Shop – Beat Rookie Race |
| 14 | Tires | Super Slick Tires | Free | Locker E5 |
| 15 | Tires | Ultra Slick Tires | 3980 pp | Parts Shop – Beat Official Race |
| 16 | Tires | Soft Tires | 150 pp | Parts Shop – Starting |
| 17 | Tires | Soft Tires Plus | 380 pp | Parts Shop – Beat Introductory Race |
| 18 | Tires | Extra Soft Tires | 1480 pp | Parts Shop – Beat Rookie Race |
| 19 | Tires | Super Soft Tires | 2480 pp | Parts Shop – Beat Veteran Race |
| 20 | Tires | Ultra Soft Tires | 3980 pp | Parts Shop – Beat Official Race |
| 21 | Tires | Spiked Tires | 150 pp | Parts Shop – Starting |
| 22 | Tires | Spiked Tires Plus | 380 pp | Parts Shop – Beat Introductory Race |
| 23 | Tires | Extra Spiked Tires | 1480 pp | Parts Shop – Beat Rookie Race |
| 24 | Tires | Super Spiked Tires | 2480 pp | Parts Shop – Beat Veteran Race |
| 25 | Tires | Ultra Spiked Tires | 3980 pp | Parts Shop – Beat Official Race |
| 26 | Tires | Low Profile Tires | 150 pp | Parts Shop – Starting |
| 27 | Tires | Low Profile Tires Plus | 380 pp | Parts Shop – Beat Introductory Race |
| 28 | Tires | Extra Low Profile Tires | 1480 pp | Parts Shop – Beat Rookie Race |
| 29 | Tires | Super Low Profile Tires | Free | Hidden Item in the Castle |
| 30 | Tires | Ultra Low Profile Tires | 3980 pp | Parts Shop – Beat Official Race |
| 31 | Tires | Slim Tires | 150 pp | Parts Shop – Starting |
| 32 | Tires | Slim Tires Plus | 380 pp | Parts Shop – Beat Introductory Race |
| 33 | Tires | Extra Slim Tires | 1480 pp | Parts Shop – Beat Rookie Race |
| 34 | Tires | Super Slim Tires | 2480 pp | Parts Shop – Beat Veteran Race |
| 35 | Tires | Ultra Slim Tires | 3980 pp | Parts Shop – Beat Official Race |
| 36 | Frames | Balanced Frame | Free | Starting Set |
| 37 | Frames | Balanced Frame Plus | 480 pp | Parts Shop – Beat Introductory Race |
| 38 | Frames | Extra Balanced Frame | 2560 Golf | Golf Center |
| 39 | Frames | Super Balanced Frame | Free | Hidden Item in Sotenbori |
| 40 | Frames | Ultra Balanced Frame | 3980 pp | Parts Shop – Beat Official Race |
| 41 | Frames | Metal Frame | Free | Hidden Item in Sotenbori |
| 42 | Frames | Metal Frame Plus | ¥980 | Ebisu Pawn |
| 43 | Frames | Extra Metal Frame | 1980 pp | Parts Shop – Beat Rookie Race |
| 44 | Frames | Super Metal Frame | 2980 pp | Parts Shop – Beat Veteran Race |
| 45 | Frames | Ultra Metal Frame | 3980 pp | Parts Shop – Beat Official Race |
| 46 | Frames | Rocket Frame | 250 pp | Parts Shop – Starting |
| 47 | Frames | Rocket Frame Plus | 480 pp | Parts Shop – Beat Introductory Race |
| 48 | Frames | Extra Rocket Frame | 1980 pp | Parts Shop – Beat Rookie Race |
| 49 | Frames | Super Rocket Frame | 2980 pp | Parts Shop – Beat Veteran Race |
| 50 | Frames | Ultra Rocket Frame | 3980 pp | Parts Shop – Beat Official Race |
| 51 | Frames | Rubber Frame | 250 pp | Parts Shop – Starting |
| 52 | Frames | Rubber Frame Plus | 480 pp | Parts Shop – Beat Introductory Race |
| 53 | Frames | Extra Rubber Frame | 1908 pp | Parts Shop – Beat Rookie Race |
| 54 | Frames | Super Rubber Frame | 2980 pp | Parts Shop – Beat Veteran Race |
| 55 | Frames | Ultra Rubber Frame | 3980 pp | Parts Shop – Beat Official Race |
| 56 | Frames | Speed Frame | 250 pp | Parts Shop – Starting |
| 57 | Frames | Speed Frame Plus | 480 pp | Parts Shop – Beat Introductory Race |
| 58 | Frames | Extra Speed Frame | 1500 Akame | Akame Shop Level 3 |
| 59 | Frames | Super Speed Frame | 2980 pp | Parts Shop – Beat Veteran Race |
| 60 | Frames | Ultra Speed Frame | 3980 pp | Parts Shop – Beat Official Race |
| 61 | Motors | Power Motor | Free | Starting Set |
| 62 | Motors | Power Motor Plus | Free | Hidden Item in Sotenbori |
| 63 | Motors | Extra Power Motor | 3980 pp | Parts Shop – Beat Rookie Race |
| 64 | Motors | Super Power Motor | 4980 pp | Parts Shop – Beat Veteran Race |
| 65 | Motors | Ultra Power Motor | 4980 pp | Parts Shop – Beat Official Race |
| 66 | Motors | Speed Motor | 150 pp | Parts Shop – Starting |
| 67 | Motors | Speed Motor Plus | 680 pp | Parts Shop – Beat Introductory Race |
| 68 | Motors | Extra Speed Motor | 2480 pp | Parts Shop – Beat Rookie Race |
| 69 | Motors | Super Speed Motor | 3980 pp | Parts Shop – Beat Veteran Race |
| 70 | Motors | Ultra Speed Motor | 4980 pp | Parts Shop – Beat Official Race |
| 71 | Motors | Balanced Motor | 150 pp | Parts Shop – Starting |
| 72 | Motors | Balanced Motor Plus | 680 pp | Parts Shop – Beat Introductory Race |
| 73 | Motors | Extra Balanced Motor | 2480 pp | Parts Shop – Beat Rookie Race |
| 74 | Motors | Super Balanced Motor | 3980 pp | Parts Shop – Beat Veteran Race |
| 75 | Motors | Ultra Balanced Motor | 4980 pp | Parts Shop – Beat Official Race |
| 76 | Motors | High Torque Motor | 3980 pp | Parts Shop – Beat Veteran Race |
| 77 | Motors | High Torque Motor Mark II | Free | Locker H5 |
| 78 | Motors | Ultra High Torque Motor | 120,000 pp | Parts Shop – Defeat the Rival Ran |
| 79 | Motors | Godspeed Motor | 3980 pp | Parts Shop – Beat Official Race |
| 80 | Motors | Godspeed Motor Mk II | Free | Defeat the Rival Momozo |
| 81 | Motors | Ultra Godspeed Motor | 120,000 pp | Parts Shop – Defeat the Rival Ran |
| 82 | Gears | Power Gears | 150 pp | Parts Shop – Starting |
| 83 | Gears | Power Gears Plus | 480 pp | Parts Shop – Beat Introductory Race |
| 84 | Gears | Extra Power Gears | 1980 pp | Parts Shop – Beat Rookie Race |
| 85 | Gears | Super Power Gears | 2980 pp | Parts Shop – Beat Veteran Race |
| 86 | Gears | Ultra Power Gears | 4980 pp | Parts Shop – Beat Official Race |
| 87 | Gears | Balanced Gears | 150 pp | Parts Shop – Starting |
| 88 | Gears | Balanced Gears Plus | 480 pp | Parts Shop – Beat Introductory Race |
| 89 | Gears | Extra Balanced Gears | 1980 pp | Parts Shop – Beat Rookie Race |
| 90 | Gears | Super Balanced Gears | 2980 pp | Parts Shop – Beat Veteran Race |
| 91 | Gears | Ultra Balanced Gears | 4980 pp | Parts Shop – Beat Official Race |
| 92 | Gears | Regular Gears | Free | Starting Set |
| 93 | Gears | Regular Gears Plus | 480 pp | Parts Shop – Beat Introductory Race |
| 94 | Gears | Extra Regular Gears | 1980 pp | Parts Shop – Beat Rookie Race |
| 95 | Gears | Super Regular Gears | 2980 pp | Parts Shop – Beat Veteran Race |
| 96 | Gears | Ultra Regular Gears | 4980 pp | Parts Shop – Beat Official Race |
| 97 | Gears | Boost Gears | 4980 pp | Parts Shop – Beat Rookie Race |
| 98 | Gears | Boost Gears Plus | 6980 pp | Parts Shop – Beat Veteran Race |
| 99 | Gears | Extra Boost Gears | 9800 pp | Parts Shop – Beat Official Race |
| 100 | Gears | Super Boost Gears | 14,800 pp | Parts Shop – Beat Official Race |
| 101 | Gears | Ultra Boost Gears | 19,800 pp | Parts Shop – Beat Invitational Cup |
| 102 | Gears | Godspeed Gears | 7980 pp | Parts Shop – Beat Rookie Race |
| 103 | Gears | Godspeed Gears Plus | 9800 pp | Parts Shop – Beat Veteran Race |
| 104 | Gears | Extra Godspeed Gears | 11,800 pp | Parts Shop – Beat Official Race |
| 105 | Gears | Super Godspeed Gears | 14,800 pp | Parts Shop – Beat Official Race |
| 106 | Gears | Ultra Godspeed Gears | 19,800 pp | Parts Shop – Beat Invitational Cup |
| 107 | Battery | High Capacity Battery | 150 pp | Parts Shop – Starting |
| 108 | Battery | High Speed Battery | 150 pp | Parts Shop – Starting |
| 109 | Battery | Regular | Free | Starting Set |
| 110 | Stabilizer | Side Stabilizer | 1980 pp | Parts Shop – Beat Rookie Race |
| 111 | Stabilizer | Side Stabilizer 2.0 | 2980 pp | Parts Shop – Beat Veteran Race |
| 112 | Stabilizer | Side Stabilizer 3.0 | 4980 pp | Parts Shop – Beat Official Race |
| 113 | Suspension | Light Suspension | 680 pp | Parts Shop – Beat Rookie Race |
| 114 | Suspension | Medium Suspension | 4980 pp | Parts Shop – Beat Veteran Race |
| 115 | Suspension | Heavy Suspension | 6980 pp | Parts Shop – Beat Official Race |
| 116 | Wing | Flat Wing | Free | Given by Ran after Veteran Race |
| 117 | Wing | Box Wing | 6980 pp | Parts Shop – Beat Official Race |
| 118 | Wing | Rainbow Wing | 19,800 pp | Parts Shop – Beat Invitational Cup |
| 119 | Decal | Red Blaze | Free | Starting Set |
| 120 | Decal | Blue Bolt | Free | Locker D4 |
| 121 | Decal | Sunshine | Free | Hidden Item in the Castle |
| 122 | Decal | Dark Purple | 350 tags | Castle Gambling Hall |
| 123 | Decal | Center Stripe | Free | Defeat Ran at Darts |
| 124 | Decal | Side Stripe | Free | Defeat the Rival Akame |
| 125 | Decal | Michi-Michio | ¥980 | Ebisu Pawn |
| 126 | Decal | Essence of Decals | Free | Defeat the Rival Hammerhead |
Like a Dragon Gaiden: The Man Who Erased His Name (2023)
Explore all guides, tips, and strategies for Like a Dragon Gaiden: The Man Who Erased His Name (2023).
More Guides